Ethnic Group - 5 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Ethnic Group - 5 Categories for Northern Ireland. The table contains 5 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Ethnic Group - 5 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 5 rows of your table.
Ethnic Group - 5 Categories Code | Ethnic Group - 5 Categories Label | Count |
---|---|---|
1 | White | 1,837,575 |
2 | Asian | 32,480 |
3 | Black | 11,030 |
4 | Mixed | 14,382 |
5 | Other | 7,707 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=ETHNIC_GROUP_AGG5
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Ethnic Group