Proficiency in English
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by proficiency in English language.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | English Language Proficiency | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 6 rows of your table.
| English Language Proficiency Code | English Language Proficiency Label | Count |
|---|---|---|
| 1 | Main Language is English | 1,751,510 |
| 2 | Main Language is not English: Can speak English very well | 35,521 |
| 3 | Main Language is not English: Can speak English well | 29,412 |
| 4 | Main Language is not English: Cannot speak English well | 16,275 |
| 5 | Main Language is not English: Cannot speak English | 3,899 |
| -8 | No code required | 66,559 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=ENGLISH_PROFICIENCY
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of English Language Proficiency