Economic Activity
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Economic Activity for Northern Ireland. The table contains 14 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Economic Activity | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 14 counts from your table.
Economic Activity Code | Economic Activity Label | Count |
---|---|---|
1 | Economically active (excluding full-time students): In employment: Employee | 686,594 |
2 | Economically active (excluding full-time students): In employment: Self-employed with employees | 28,018 |
3 | Economically active (excluding full-time students): In employment: Self-employed without employees | 99,166 |
4 | Economically active (excluding full-time students): Unemployed | 34,273 |
5 | Economically active full-time students: In employment: Employee | 34,335 |
6 | Economically active full-time students: In employment: Self-employed with employees | 109 |
7 | Economically active full-time students: In employment: Self-employed without employees | 883 |
8 | Economically active full-time students: Unemployed | 7,653 |
9 | Economically inactive: Retired | 306,070 |
10 | Economically inactive: Student | 80,605 |
Showing 10 out of 14 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=ECONOMIC_ACTIVITY_FTB
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Economic Activity