Economic Activity - 9 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Economic Activity - 9 Categories for Northern Ireland. The table contains 9 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Economic Activity - 9 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 9 rows of your table.
Economic Activity - 9 Categories Code | Economic Activity - 9 Categories Label | Count |
---|---|---|
1 | Economically active: Employee (including full-time students) | 720,929 |
2 | Economically active: Self-employed (including full-time students) | 128,176 |
3 | Economically active: Unemployed (including full-time students) | 41,926 |
4 | Economically inactive: Retired | 306,070 |
5 | Economically inactive: Student | 80,605 |
6 | Economically inactive: Looking after home or family | 76,741 |
7 | Economically inactive: Long-term sick or disabled | 112,623 |
8 | Economically inactive: Other | 47,672 |
-8 | No code required | 388,433 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=ECONOMIC_ACTIVITY_AGG9
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Economic Activity