Economic Activity - 4 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Economic Activity - 4 Categories for Northern Ireland. The table contains 4 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Economic Activity - 4 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 4 rows of your table.
Economic Activity - 4 Categories Code | Economic Activity - 4 Categories Label | Count |
---|---|---|
1 | Economically active: In employment (including full-time students) | 849,105 |
2 | Economically active: Unemployed (including full-time students) | 41,926 |
3 | Economically inactive | 623,711 |
-8 | No code required | 388,433 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=ECONOMIC_ACTIVITY_AGG4
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Economic Activity