Economic Activity - 12 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Economic Activity - 12 Categories for Northern Ireland. The table contains 12 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Economic Activity - 12 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 12 counts from your table.
Economic Activity - 12 Categories Code | Economic Activity - 12 Categories Label | Count |
---|---|---|
1 | Economically active: Economically active (excluding full-time students): Employee | 686,594 |
2 | Economically active: Economically active (excluding full-time students): Self-employed with employees | 28,018 |
3 | Economically active: Economically active (excluding full-time students): Self-employed without employees | 99,166 |
4 | Economically active: Economically active (excluding full-time students): Unemployed | 34,273 |
5 | Economically active: Full-time student: In employment | 35,327 |
6 | Economically active: Full-time student: Unemployed | 7,653 |
7 | Economically inactive: Retired | 306,070 |
8 | Economically inactive: Student | 80,605 |
9 | Economically inactive: Looking after home or family | 76,741 |
10 | Economically inactive: Long-term sick or disabled | 112,623 |
Showing 10 out of 12 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=ECONOMIC_ACTIVITY_AGG12
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Economic Activity