Census 2021 Data Zone
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People at Census 2021 Data Zone level. The table contains 3,780 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Census 2021 Data Zone | Change geographic variable |
| Geographic area | Northern Ireland | Change geographic areas |
| Variables | None selected | Change variables |
Table preview
Showing 10 out of 3,780 counts from your table.
| Census 2021 Data Zone Code | Census 2021 Data Zone Label | Count |
|---|---|---|
| N20000001 | Dunsilly_A1 | 738 |
| N20000002 | Dunsilly_B1 | 331 |
| N20000003 | Dunsilly_A2 | 365 |
| N20000004 | Dunsilly_A3 | 663 |
| N20000005 | Dunsilly_B2 | 676 |
| N20000006 | Dunsilly_A4 | 464 |
| N20000007 | Dunsilly_C1 | 880 |
| N20000008 | Dunsilly_A5 | 642 |
| N20000009 | Dunsilly_A6 | 401 |
| N20000010 | Dunsilly_B3 | 544 |
| Showing 10 out of 3,780 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=DZ21
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of