Place of Study (Distance) - 8 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Place of Study (Distance) - 8 Categories for Northern Ireland. The table contains 8 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Place of Study (Distance) - 8 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 8 rows of your table.
Place of Study (Distance) - 8 Categories Code | Place of Study (Distance) - 8 Categories Label | Count |
---|---|---|
1 | Study within Northern Ireland: Less than 2km | 165,087 |
2 | Study within Northern Ireland: 2km to less than 5km | 84,639 |
3 | Study within Northern Ireland: 5km to less than 10km | 58,593 |
4 | Study within Northern Ireland: 10km to less than 20km | 44,770 |
5 | Study within Northern Ireland: 20km to less than 30km | 12,192 |
6 | Study within Northern Ireland: 30km and over | 16,762 |
7 | Study mainly at or from home; or study outside Northern Ireland or no fixed place of study | 19,770 |
-8 | No code required | 1,501,360 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=DISTANCE_TO_STUDY_AGG8
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Place of Study (Distance)