Place of Study (Distance)
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Place of Study (Distance) for Northern Ireland. The table contains 11 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Place of Study (Distance) | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 11 counts from your table.
| Place of Study (Distance) Code | Place of Study (Distance) Label | Count |
|---|---|---|
| 1 | Study mainly at or from home | 14,802 |
| 2 | Study within Northern Ireland: Less than 2km | 165,087 |
| 3 | Study within Northern Ireland: 2km to less than 5km | 84,639 |
| 4 | Study within Northern Ireland: 5km to less than 10km | 58,593 |
| 5 | Study within Northern Ireland: 10km to less than 20km | 44,770 |
| 6 | Study within Northern Ireland: 20km to less than 30km | 12,192 |
| 7 | Study within Northern Ireland: 30km to less than 40km | 4,672 |
| 8 | Study within Northern Ireland: 40km to less than 60km | 5,556 |
| 9 | Study within Northern Ireland: 60km and over | 6,534 |
| 10 | Study outside Northern Ireland or no fixed place of study | 4,970 |
| Showing 10 out of 11 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=DISTANCE_TO_STUDY_AGG11
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Place of Study (Distance)