Health Problem or Disability (Long-term)
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Health Problem or Disability (Long-term) for Northern Ireland. The table contains 3 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Health Problem or Disability (Long-term) | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 3 rows of your table.
| Health Problem or Disability (Long-term) Code | Health Problem or Disability (Long-term) Label | Count |
|---|---|---|
| 1 | Day-to-day activities limited a lot | 217,964 |
| 2 | Day-to-day activities limited a little | 245,053 |
| 3 | Day-to-day activities not limited | 1,440,157 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=DISABILITY_DVO
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Health Problem or Disability (Long-term)