Dependent Child
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Dependent Child for Northern Ireland. The table contains 3 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Dependent Child | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 3 rows of your table.
Dependent Child Code | Dependent Child Label | Count |
---|---|---|
0 | Not a dependent child | 1,430,130 |
1 | Dependent child | 446,697 |
-8 | No code required | 26,348 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=DEPENDENT_CHILD_IND
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Dependent Child