Country of Birth - 9 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Country of Birth - 9 Categories for Northern Ireland. The table contains 9 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Country of Birth - 9 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 9 rows of your table.
Country of Birth - 9 Categories Code | Country of Birth - 9 Categories Label | Count |
---|---|---|
1 | Europe: United Kingdom: Northern Ireland | 1,646,276 |
2 | Europe: United Kingdom: England, Scotland and Wales | 92,256 |
3 | Europe: Ireland | 40,357 |
4 | Europe: Other EU countries | 67,451 |
5 | Europe: Other Non-EU countries | 3,689 |
6 | Africa | 10,760 |
7 | Middle East and Asia | 29,244 |
8 | The Americas and the Caribbean | 10,063 |
9 | Antarctica, Oceania and Other | 3,079 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=COB_AGG9
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Country of Birth