Country of birth - intermediate detail
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by country of birth (20 categories, intermediate detail).
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Country of Birth | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 37 counts from your table.
| Country of Birth Code | Country of Birth Label | Count |
|---|---|---|
| 1 | Europe: United Kingdom: Northern Ireland | 1,646,276 |
| 2 | Europe: United Kingdom: England | 72,940 |
| 3 | Europe: United Kingdom: Scotland | 16,522 |
| 4 | Europe: United Kingdom: Wales | 2,794 |
| 5 | Europe: Republic of Ireland | 40,357 |
| 6 | Europe: Poland | 22,335 |
| 7 | Europe: Lithuania | 10,452 |
| 8 | Europe: Romania | 6,612 |
| 9 | Europe: Bulgaria | 4,098 |
| 10 | Europe: Germany | 4,053 |
| Showing 10 out of 37 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=COB_1000
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Country of Birth