Age - 86 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Age - 86 Categories for Northern Ireland. The table contains 86 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Age - 86 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 86 counts from your table.
Age - 86 Categories Code | Age - 86 Categories Label | Count |
---|---|---|
0 | 0 years | 21,201 |
1 | 1 year | 22,419 |
2 | 2 years | 22,939 |
3 | 3 years | 22,943 |
4 | 4 years | 24,318 |
5 | 5 years | 24,464 |
6 | 6 years | 24,684 |
7 | 7 years | 24,309 |
8 | 8 years | 25,501 |
9 | 9 years | 25,518 |
Showing 10 out of 86 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=AGE_SYOA_85
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Age