Age - 8 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Age - 8 Categories for Northern Ireland. The table contains 8 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Age - 8 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 8 rows of your table.
Age - 8 Categories Code | Age - 8 Categories Label | Count |
---|---|---|
1 | 0-15 years | 388,433 |
2 | 16-24 years | 201,369 |
3 | 25-34 years | 242,459 |
4 | 35-44 years | 249,475 |
5 | 45-54 years | 252,636 |
6 | 55-64 years | 242,327 |
7 | 65-74 years | 176,932 |
8 | 75+ years | 149,544 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=AGE_BAND_AGG8
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Age