Age - 7 Categories A
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Age - 7 Categories A for Northern Ireland. The table contains 7 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Age - 7 Categories A | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 7 rows of your table.
| Age - 7 Categories A Code | Age - 7 Categories A Label | Count |
|---|---|---|
| 1 | 0-15 years | 388,433 |
| 2 | 16-24 years | 201,369 |
| 3 | 25-34 years | 242,459 |
| 4 | 35-44 years | 249,475 |
| 5 | 45-54 years | 252,636 |
| 6 | 55-64 years | 242,327 |
| 7 | 65+ years | 326,476 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=AGE_BAND_AGG7_A
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Age