Age - 12 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Age - 12 Categories for Northern Ireland. The table contains 12 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Age - 12 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 12 counts from your table.
| Age - 12 Categories Code | Age - 12 Categories Label | Count |
|---|---|---|
| 1 | 0-15 years | 388,433 |
| 2 | 16-24 years | 201,369 |
| 3 | 25-29 years | 116,409 |
| 4 | 30-34 years | 126,050 |
| 5 | 35-39 years | 127,313 |
| 6 | 40-44 years | 122,162 |
| 7 | 45-49 years | 121,669 |
| 8 | 50-54 years | 130,967 |
| 9 | 55-59 years | 129,277 |
| 10 | 60-64 years | 113,050 |
| Showing 10 out of 12 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=AGE_BAND_AGG12
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Age