Adult Lifestage - 8 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Adult Lifestage - 8 Categories for Northern Ireland. The table contains 8 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Adult Lifestage - 8 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 8 rows of your table.
Adult Lifestage - 8 Categories Code | Adult Lifestage - 8 Categories Label | Count |
---|---|---|
1 | Age 16-34 years: No dependent children in household | 228,418 |
2 | Age 16-34 years: Dependent children in household | 205,808 |
3 | Age 35-54 years: No dependent children in household | 214,386 |
4 | Age 35-54 years: Dependent children in household | 285,431 |
5 | Age 55-65 years: No dependent children in household | 233,394 |
6 | Age 55-65 years: Dependent children in household | 27,483 |
7 | Age 66+ years | 294,071 |
-8 | No code required | 414,184 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=ADULT_LIFESTAGE_AGG8
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Adult Lifestage