Adult lifestage
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by adult lifestage.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Adult Lifestage | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 20 counts from your table.
Adult Lifestage Code | Adult Lifestage Label | Count |
---|---|---|
1 | Age 16-24 years: No dependent children in household | 86,231 |
2 | Age 16-24 years: Dependent children in household | 108,007 |
3 | Age 25-34 years: No dependent children in household | 142,187 |
4 | Age 25-34 years: Dependent children in household: Youngest dependent child in household aged 0-4 years | 69,247 |
5 | Age 25-34 years: Dependent children in household: Youngest dependent child in household aged 5-11 years | 21,089 |
6 | Age 25-34 years: Dependent children in household: Youngest dependent child in household aged 12-18 years | 7,465 |
7 | Age 35-54 years: No dependent children in household | 214,386 |
8 | Age 35-54 years: Dependent children in household: Youngest dependent child in household aged 0-4 years | 80,392 |
9 | Age 35-54 years: Dependent children in household: Youngest dependent child in household aged 5-11 years | 117,151 |
10 | Age 35-54 years: Dependent children in household: Youngest dependent child in household aged 12-18 years | 87,888 |
Showing 10 out of 20 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=ADULT_LIFESTAGE_AGG20
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Adult Lifestage