Adult Lifestage - 13 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Adult Lifestage - 13 Categories for Northern Ireland. The table contains 13 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Adult Lifestage - 13 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 13 counts from your table.
Adult Lifestage - 13 Categories Code | Adult Lifestage - 13 Categories Label | Count |
---|---|---|
1 | Age 16-24 years: No dependent children in household | 86,231 |
2 | Age 16-24 years: Dependent children in household | 108,007 |
3 | Age 25-54 years: No dependent children in household | 356,573 |
4 | Age 25-54 years: Dependent children in household: Youngest dependent child in household aged 0-4 years | 149,639 |
5 | Age 25-54 years: Dependent children in household: Youngest dependent child in household aged 5-11 years | 138,240 |
6 | Age 25-54 years: Dependent children in household: Youngest dependent child in household aged 12-18 years | 95,354 |
7 | Age 55-65 years: One person household | 51,567 |
8 | Age 55-65 years: Two or more person household: No dependent children | 181,826 |
9 | Age 55-65 years: Two or more person household: Dependent children in household | 27,483 |
10 | Age 66+ years: One person household | 91,674 |
Showing 10 out of 13 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=ADULT_LIFESTAGE_AGG13
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Adult Lifestage