Adult Lifestage - 11 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Adult Lifestage - 11 Categories for Northern Ireland. The table contains 11 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Adult Lifestage - 11 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 11 counts from your table.
Adult Lifestage - 11 Categories Code | Adult Lifestage - 11 Categories Label | Count |
---|---|---|
1 | Age 16-24 years: No dependent children in household | 86,231 |
2 | Age 16-24 years: Dependent children in household | 108,007 |
3 | Age 25-34 years: No dependent children in household | 142,187 |
4 | Age 25-34 years: Dependent children in household | 97,801 |
5 | Age 35-54 years: No dependent children in household | 214,386 |
6 | Age 35-54 years: Dependent children in household | 285,431 |
7 | Age 55-65 years: No dependent children in household | 233,394 |
8 | Age 55-65 years: Dependent children in household | 27,483 |
9 | Age 66+ years: No dependent children in household | 285,807 |
10 | Age 66+ years: Dependent children in household | 8,264 |
Showing 10 out of 11 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=ADULT_LIFESTAGE_AGG11
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Adult Lifestage