Household: Accommodation Type - 5 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household: Accommodation Type - 5 Categories for Northern Ireland. The table contains 5 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Household: Accommodation Type - 5 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 5 rows of your table.
Household: Accommodation Type - 5 Categories Code | Household: Accommodation Type - 5 Categories Label | Count |
---|---|---|
1 | Whole house or bungalow: Detached | 806,498 |
2 | Whole house or bungalow: Semi-detached | 563,645 |
3 | Whole house or bungalow: Terraced (including end-terrace) | 388,402 |
4 | Flat, maisonette or apartment, a caravan or other mobile or temporary structure | 118,282 |
-8 | No code required | 26,348 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=ACCOMMODATION_TYPE_AGG5_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Accommodation Type