Household: Accommodation Type - 3 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household: Accommodation Type - 3 Categories for Northern Ireland. The table contains 3 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Household: Accommodation Type - 3 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 3 rows of your table.
| Household: Accommodation Type - 3 Categories Code | Household: Accommodation Type - 3 Categories Label | Count |
|---|---|---|
| 1 | Whole house or bungalow | 1,758,545 |
| 2 | Flat, maisonette or apartment, a caravan or other mobile or temporary structure | 118,282 |
| -8 | No code required | 26,348 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=ACCOMMODATION_TYPE_AGG3_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Accommodation Type