Settlement 2015
- Download
- View data
Summary
This table provides Census 2021 estimates that classify Households at Settlement 2015 level. The table contains 61 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | Start again |
Geographic level | Settlement 2015 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | None selected | Change variables |
Table preview
Showing 10 out of 61 counts from your table.
Settlement 2015 Code | Settlement 2015 Label | Count |
---|---|---|
N11000001 | ANTRIM | 10,819 |
N11000003 | CRUMLIN | 2,014 |
N11000010 | RANDALSTOWN | 2,112 |
N11000022 | BALLYGOWAN | 1,246 |
N11000028 | COMBER | 4,281 |
N11000030 | DONAGHADEE | 3,326 |
N11000040 | NEWTOWNARDS | 13,016 |
N11000041 | PORTAFERRY | 1,023 |
N11000051 | ARMAGH | 6,506 |
N11000089 | RICHHILL | 1,131 |
Showing 10 out of 61 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=SETTLEMENT15
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of