Rooms (Occupancy Rating)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by Occupancy Rating.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | Households | |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Rooms (Occupancy Rating) | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 5 rows of your table.
| Rooms (Occupancy Rating) Code | Rooms (Occupancy Rating) Label | Count |
|---|---|---|
| 1 | Occupancy rating - Rooms: +2 or more | 348,477 |
| 2 | Occupancy rating - Rooms: +1 | 187,043 |
| 3 | Occupancy rating - Rooms: 0 | 147,658 |
| 4 | Occupancy rating - Rooms: -1 | 68,369 |
| 5 | Occupancy rating - Rooms: -2 or less | 17,263 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=OCCUPANCY_RATING_ROOMS_AGG5
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Rooms (Occupancy Rating)