Rooms (Occupancy Rating) - 4 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify Households by Rooms (Occupancy Rating) - 4 Categories for Northern Ireland. The table contains 4 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | Households | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Rooms (Occupancy Rating) - 4 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 4 rows of your table.
| Rooms (Occupancy Rating) - 4 Categories Code | Rooms (Occupancy Rating) - 4 Categories Label | Count |
|---|---|---|
| 1 | Occupancy rating - Rooms: +2 or more | 348,477 |
| 2 | Occupancy rating - Rooms: +1 | 187,043 |
| 3 | Occupancy rating - Rooms: 0 | 147,658 |
| 4 | Occupancy rating - Rooms: -1 or less | 85,632 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=OCCUPANCY_RATING_ROOMS_AGG4
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Rooms (Occupancy Rating)