Rooms (Number)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by the number of Rooms.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Rooms (Number) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 9 rows of your table.
Rooms (Number) Code | Rooms (Number) Label | Count |
---|---|---|
1 | 1 room | 576 |
2 | 2 rooms | 22,782 |
3 | 3 rooms | 77,870 |
4 | 4 rooms | 163,586 |
5 | 5 rooms | 230,261 |
6 | 6 rooms | 117,276 |
7 | 7 rooms | 69,224 |
8 | 8 rooms | 46,531 |
9 | 9+ rooms | 40,704 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=NUMBER_OF_ROOMS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Rooms (Number)