Local Government District 1993
- Download
- View data
Summary
This table provides Census 2021 estimates that classify Households at Local Government District 1993 level. The table contains 26 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | Households | Start again |
| Geographic level | Local Government District 1993 | Change geographic variable |
| Geographic area | Northern Ireland | Change geographic areas |
| Variables | None selected | Change variables |
Table preview
Showing 10 out of 26 counts from your table.
| Local Government District 1993 Code | Local Government District 1993 Label | Count |
|---|---|---|
| 95AA | Antrim | 22,257 |
| 95BB | Ards | 35,027 |
| 95CC | Armagh | 24,169 |
| 95DD | Ballymena | 27,085 |
| 95EE | Ballymoney | 12,416 |
| 95FF | Banbridge | 20,185 |
| 95GG | Belfast | 127,735 |
| 95HH | Carrickfergus | 17,238 |
| 95II | Castlereagh | 29,624 |
| 95JJ | Coleraine | 24,867 |
| Showing 10 out of 26 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD93
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of