Tenure - 7 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify Households by Tenure - 7 Categories for Northern Ireland. The table contains 7 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | Households | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Tenure - 7 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 7 rows of your table.
| Tenure - 7 Categories Code | Tenure - 7 Categories Label | Count |
|---|---|---|
| 1 | Owner occupied: Owns outright | 267,069 |
| 2 | Owner occupied: Owns with a mortgage or loan or shared ownership | 234,425 |
| 3 | Social rented: Northern Ireland Housing Executive | 82,945 |
| 4 | Social rented: Housing association or charitable trust | 34,517 |
| 5 | Private rented: Private landlord or letting agency | 123,779 |
| 6 | Private rented: Other private rented | 8,657 |
| 7 | Lives rent free | 17,419 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=HH_TENURE_AGG7
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Tenure