Tenure - 4 Categories by Household Composition
- Download
- View data
Summary
This table provides Census 2021 estimates that classify Households by Tenure - 4 Categories by Household Composition for Northern Ireland. The table contains 92 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | Households | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Tenure - 4 Categories, Household Composition | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 92 counts from your table.
| Tenure - 4 Categories Code | Tenure - 4 Categories Label | Household Composition Code | Household Composition Label | Count |
|---|---|---|---|---|
| 1 | Owner occupied | 1 | One person household: Aged 66 and over | 59,052 |
| 1 | Owner occupied | 2 | One person household: Other | 64,913 |
| 1 | Owner occupied | 3 | Single family household: All aged 66 and over | 53,507 |
| 1 | Owner occupied | 4 | Single family household: Married or civil partnership couple: No children | 60,222 |
| 1 | Owner occupied | 5 | Single family household: Married or civil partnership couple: One dependent child | 35,780 |
| 1 | Owner occupied | 6 | Single family household: Married or civil partnership couple: Two or more dependent children | 72,458 |
| 1 | Owner occupied | 7 | Single family household: Married or civil partnership couple: All children non-dependent | 55,865 |
| 1 | Owner occupied | 8 | Single family household: Cohabiting couple family: No children | 17,689 |
| 1 | Owner occupied | 9 | Single family household: Cohabiting couple family: One dependent child | 6,201 |
| 1 | Owner occupied | 10 | Single family household: Cohabiting couple family: Two or more dependent children | 6,044 |
| Showing 10 out of 92 counts | ||||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=HH_TENURE_AGG4&v=HH_FAMILY_COMPOSITION_AGG23
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Tenure, Household Composition