Religion or Religion Brought Up In (Household) - 3 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify Households by Religion or Religion Brought Up In (Household) - 3 Categories for Northern Ireland. The table contains 3 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | Households | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Religion or Religion Brought Up In (Household) - 3 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 3 rows of your table.
| Religion or Religion Brought Up In (Household) - 3 Categories Code | Religion or Religion Brought Up In (Household) - 3 Categories Label | Count |
|---|---|---|
| 1 | One person household | 234,650 |
| 2 | More than one person in a household: Single religion or religion brought up in | 431,464 |
| 3 | More than one person in a household: Mixed religion or religion brought up in | 102,697 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=HH_RELIGION_AGG3
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion or Religion Brought Up In (Household)