Multiple ethnic groups
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by whether members have the same or different ethnic groups.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | Households | |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Ethnic Group (Household) | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 5 rows of your table.
| Ethnic Group (Household) Code | Ethnic Group (Household) Label | Count |
|---|---|---|
| 1 | One person household | 234,650 |
| 2 | More than one person in a household: All household members have the same ethnic group | 520,424 |
| 3 | More than one person in a household: Different ethnic groups between the generations only | 2,532 |
| 4 | More than one person in a household: Different ethnic groups within partnerships | 6,917 |
| 5 | More than one person in a household: Any other combination of multiple ethnic groups | 4,288 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=HH_MULTI_ETHNIC_GROUP
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Ethnic Group (Household)