Lifestage (Household) - 9 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify Households by Lifestage (Household) - 9 Categories for Northern Ireland. The table contains 9 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | Households | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Lifestage (Household) - 9 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 9 rows of your table.
| Lifestage (Household) - 9 Categories Code | Lifestage (Household) - 9 Categories Label | Count |
|---|---|---|
| 1 | Age of HRP 16-34 years: One person household | 28,483 |
| 2 | Age of HRP 16-34 years: Two or more person household - no dependent child(ren) | 32,574 |
| 3 | Age of HRP 16-34 years: Two or more person household - with dependent child(ren) | 53,164 |
| 4 | Age of HRP 35-54 years: One person household | 62,925 |
| 5 | Age of HRP 35-54 years: Two or more person household - no dependent child(ren) | 63,209 |
| 6 | Age of HRP 35-54 years: Two or more person household - with dependent child(ren) | 164,091 |
| 7 | Age of HRP 55+ years: One person household | 143,241 |
| 8 | Age of HRP 55+ years: Two or more person household - no dependent child(ren) | 203,667 |
| 9 | Age of HRP 55+ years: Two or more person household - with dependent child(ren) | 17,456 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=HH_LIFESTAGE_AGG9
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Lifestage (Household)