Household Composition - 9 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify Households by Household Composition - 9 Categories for Northern Ireland. The table contains 9 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | Households | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Household Composition - 9 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 9 rows of your table.
| Household Composition - 9 Categories Code | Household Composition - 9 Categories Label | Count |
|---|---|---|
| 1 | One person household: Aged 66 and over | 91,674 |
| 2 | One person household: Other | 142,975 |
| 3 | Single family household: Couple family household: No children | 101,459 |
| 4 | Single family household: Couple family household: Dependent children | 151,967 |
| 5 | Single family household: Couple family household: All children non-dependent | 65,780 |
| 6 | Single family household: Lone parent family: With dependent children | 66,720 |
| 7 | Single family household: Lone parent family: All children non-dependent | 44,369 |
| 8 | Single family household: Other family composition (including all aged 66 and over) | 69,632 |
| 9 | Other household types | 34,234 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=HH_FAMILY_COMPOSITION_AGG9
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household Composition