Number of residents in household with a limiting long-term health problem or disability
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by number of residents with a limiting long-term health problem or disability.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | People with Health Problem or Disability (Household) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 3 rows of your table.
People with Health Problem or Disability (Household) Code | People with Health Problem or Disability (Household) Label | Count |
---|---|---|
0 | No people in household with a health problem or disability which limits their daily activities | 423,945 |
1 | 1 person in household with a health problem or disability which limits their daily activities | 258,537 |
2 | 2 or more people in household with a health problem or disability which limits their daily activities | 86,328 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=HH_DISABLED_TC2
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of People with Health Problem or Disability (Household)