Central Heating
- Download
- View data
Summary
This table provides Census 2021 estimates that classify Households by Central Heating for Northern Ireland. The table contains 24 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Central Heating | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 24 counts from your table.
Central Heating Code | Central Heating Label | Count |
---|---|---|
1 | One type of central heating: Oil | 380,541 |
2 | One type of central heating: Mains gas | 242,804 |
3 | One type of central heating: Electric (for example storage heaters) | 12,171 |
4 | One type of central heating: Tank or bottled gas | 5,888 |
5 | One type of central heating: Solid fuel (for example coal) | 4,278 |
6 | One type of central heating: Renewable heating system | 2,588 |
7 | One type of central heating: Wood (for example logs or waste wood) | 784 |
8 | One type of central heating: Other | 2,024 |
9 | Two or more types of central heating: Oil and solid fuel (for example coal) | 47,874 |
10 | Two or more types of central heating: Oil, wood (for example logs or waste wood), and solid fuel (for example coal) | 17,595 |
Showing 10 out of 24 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=HH_CENTRAL_HEATING
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Central Heating