Number of adaptations to accommodation
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by number of adaptations to accommodation.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | Households | |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Adaptation to Accommodation | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 5 rows of your table.
| Adaptation to Accommodation Code | Adaptation to Accommodation Label | Count |
|---|---|---|
| 0 | Accommodation has not been designed or adapted | 636,414 |
| 1 | One | 87,174 |
| 2 | Two | 34,700 |
| 3 | Three | 8,784 |
| 4 | Four or more | 1,738 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=HH_ADAPTED_NUM_TC4
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Adaptation to Accommodation