Health and Social Care Trust
- Download
- View data
Summary
This table provides Census 2021 estimates that classify Households at Health and Social Care Trust level. The table contains 5 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | Start again |
Geographic level | Health and Social Care Trust | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | None selected | Change variables |
Table preview
Showing all 5 rows of your table.
Health and Social Care Trust Code | Health and Social Care Trust Label | Count |
---|---|---|
BHSCT | Belfast | 157,359 |
NHSCT | Northern | 193,265 |
SEHSCT | South eastern | 151,111 |
SHSCT | Southern | 147,204 |
WHSCT | Western | 119,871 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=HEALTH_TRUST
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of