District Electoral Area 2014
- Download
- View data
Summary
This table provides Census 2021 estimates that classify Households at District Electoral Area 2014 level. The table contains 80 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | Households | Start again |
| Geographic level | District Electoral Area 2014 | Change geographic variable |
| Geographic area | Northern Ireland | Change geographic areas |
| Variables | None selected | Change variables |
Table preview
Showing 10 out of 80 counts from your table.
| District Electoral Area 2014 Code | District Electoral Area 2014 Label | Count |
|---|---|---|
| N10000101 | Airport | 7,964 |
| N10000102 | Antrim | 10,223 |
| N10000103 | Ballyclare | 7,880 |
| N10000104 | Dunsilly | 6,561 |
| N10000105 | Glengormley Urban | 9,086 |
| N10000106 | Macedon | 9,274 |
| N10000107 | Three Mile Water | 8,469 |
| N10000201 | Armagh | 12,152 |
| N10000202 | Banbridge | 13,999 |
| N10000203 | Craigavon | 10,913 |
| Showing 10 out of 80 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=DEA14
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of