Accommodation Type - 4 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify Households by Accommodation Type - 4 Categories for Northern Ireland. The table contains 4 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Accommodation Type - 4 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 4 rows of your table.
Accommodation Type - 4 Categories Code | Accommodation Type - 4 Categories Label | Count |
---|---|---|
1 | Whole house or bungalow: Detached | 289,975 |
2 | Whole house or bungalow: Semi-detached | 228,545 |
3 | Whole house or bungalow: Terraced (including end-terrace) | 171,949 |
4 | Flat, maisonette or apartment, a caravan or other mobile or temporary structure | 78,341 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=ACCOMMODATION_TYPE_AGG4
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Accommodation Type